<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Computer &#187; port reading</title>
	<atom:link href="http://www.talkcomputer.net/tag/port-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkcomputer.net</link>
	<description>Tutorials, reviews, information, eveything for your technology needs!</description>
	<lastBuildDate>Thu, 02 Jul 2009 21:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Serial port monitoring</title>
		<link>http://www.talkcomputer.net/2009/05/serial-port-monitoring/</link>
		<comments>http://www.talkcomputer.net/2009/05/serial-port-monitoring/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:00:09 +0000</pubDate>
		<dc:creator>Cedric</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[baud rate]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[com port]]></category>
		<category><![CDATA[commercial software]]></category>
		<category><![CDATA[data exchange]]></category>
		<category><![CDATA[Eltima]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[port reading]]></category>
		<category><![CDATA[reading data]]></category>
		<category><![CDATA[serial port monitoring]]></category>
		<category><![CDATA[serial ports]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.talkcomputer.net/?p=48</guid>
		<description><![CDATA[In engineering, when working with embedded devices, it is often required to be able to read data from the serial ports. In most cases, to simplify the coding process, whatever device that is throwing data is usually just dumping data without any form of hand shake. This leads to your computer not knowing there is [...]]]></description>
			<content:encoded><![CDATA[<p>In engineering, when working with embedded devices, it is often required to be able to read data from the serial ports. In most cases, to simplify the coding process, whatever device that is throwing data is usually just dumping data without any form of hand shake. This leads to your computer not knowing there is data coming from a certain COM port unless you specifically tell it to read from that port.</p>
<p>Reading data can quickly become an issue. You could write your own little tool to read data off a certain port but there is a tool out there that make&#8217;s it much easier. Needing a tool that does exactly that for work, I spent a while on the internet looking for free (as in beer) software without any luck, so I moved to trial based commercial software and found one very good application.</p>
<p>It&#8217;s made by Eltima Software and is called Serial port monitor 4.0 (how original). The application let&#8217;s you do much more than what I needed but the features I used are:<br />
Monitoring specific COM port and specifying it&#8217;s parameter (baud rate, databits, etc.)<br />
Seeing the data results in a table format<br />
Seeing the control data exchange</p>
<p>The tool performed very well in my environment and for the type of work I was doing. For my buying the software would not be an option since I only needed it for a few days but for it&#8217;s price, it might be a good buy if you need to do a lot of data monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkcomputer.net/2009/05/serial-port-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
